
Dane archiwalne
Tabela wszech czasów
Wszystko
# | Zespoły | Pkt | M | Z | R | P | GZ | GS | RG | EB |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bulls Deep FC | 32 | 24 | 14 | 3 | 7 | 334 | 270 | 64 | 12 |
2 | MintCondition UTD | 32 | 26 | 12 | 5 | 9 | 321 | 287 | 34 | 16 |
3 | Smashing Pumpkins FC | 30 | 26 | 12 | 1 | 13 | 289 | 329 | -40 | 13 |
4 | Black2Basics FC | 26 | 24 | 11 | 3 | 10 | 310 | 291 | 19 | 14 |
5 | Blue Thunder FC | 26 | 27 | 11 | 2 | 14 | 295 | 320 | -25 | 12 |
6 | SnowCone Snipers FC | 20 | 24 | 8 | 2 | 14 | 269 | 318 | -49 | 8 |
7 | Russo Solid Crew | 14 | 11 | 6 | 2 | 3 | 78 | 63 | 15 | 4 |
8 | Kerrfect Storm | 13 | 12 | 6 | 1 | 5 | 78 | 76 | 2 | 8 |
9 | Bronze Agers | 13 | 12 | 5 | 3 | 4 | 74 | 71 | 3 | 3 |
10 | Black Panthers | 12 | 9 | 6 | 0 | 3 | 94 | 85 | 9 | 2 |
11 | Bruce Alwhiteys | 10 | 10 | 5 | 0 | 5 | 91 | 78 | 13 | 4 |
12 | Flip Floppers | 10 | 7 | 5 | 0 | 2 | 86 | 69 | 17 | 3 |
13 | Blazing Blue Crew | 10 | 9 | 5 | 0 | 4 | 91 | 80 | 11 | 4 |
14 | Summer Sizzlers | 9 | 7 | 4 | 1 | 2 | 62 | 58 | 4 | 3 |
15 | Orangeheimer FC | 9 | 9 | 4 | 1 | 4 | 84 | 77 | 7 | 6 |
16 | Fresh Kicks of Bel Air | 8 | 9 | 4 | 0 | 5 | 83 | 100 | -17 | 6 |
17 | Goal Goal Power Rangers | 7 | 10 | 3 | 1 | 6 | 103 | 126 | -23 | 5 |
18 | Inferno Ladies | 7 | 7 | 3 | 1 | 3 | 60 | 61 | -1 | 3 |
19 | Aggie Beavers | 6 | 3 | 3 | 0 | 0 | 26 | 14 | 12 | 1 |
20 | Mead & Tonic | 6 | 12 | 3 | 0 | 9 | 55 | 78 | -23 | 6 |


